Honda Accord |
|
RS e:HEV | IDR 969.300.000 |
Honda BR-V |
|
S MT | IDR 316.800.000 |
E MT | IDR 331.000.000 |
E CVT | IDR 341.400.000 |
Prestige | IDR 365.400.000 |
Prestige With HS | IDR 385.400.000 |
CVT N7X | IDR 343.300.000 |
PRESTIGE N7X | IDR 367.300.000 |
Prestige With HS N7X | IDR 387.300.000 |
Honda Brio |
|
S MT | IDR 185.300.000 |
E MT | IDR 197.900.000 |
E CVT | IDR 214.300.000 |
RS MT | IDR 259.100.000 |
RS CVT | IDR 269.100.000 |
Honda City Hatchback |
|
RS MT | IDR 360.500.000 |
RS CVT | IDR 370.500.000 |
RS HS CVT | IDR 390.500.000 |
Honda Civic RS |
|
1.SL Turbo | IDR 624.800.000 |
Honda Civic Type R |
|
2.0 TC MT | IDR 1.435.500.000 |
Honda CR-V |
|
1.5L Turbo | IDR 751.000.000 |
RS e:HEV | IDR 816.200.000 |
Honda HR-V |
|
1.5 S CVT | IDR 394.800.000 |
1.5 E CVT | IDR 415.000.000 |
1.5 SE CVT | IDR 435.300.000 |
1.5T RS CVT | IDR 550.400.000 |
Honda WR-V |
|
E MT | IDR 290.400.000 |
E CVT | IDR 300.400.000 |
RS CVT | IDR 319.300.000 |
RS HS CVT | IDR 339.300.000 |
RS CVT TT | IDR 321.800.000 |
RS HS CVT TT | IDR 341.800.000 |
New Honda City |
|
E CVT | IDR 408.000.000 |